Property Attributes
- MLS#2643516
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodHidden Pointe
- Zip64015
- Style
- Year Built1990
- Taxes$ 3375
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
- Lot Size0.179982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to Hidden Pointe! This 3-bedroom, 2.5-bath home is located in the Blue Springs School District and offers a convenient location for commuters. Inside, you will find a comfortable layout, a bright sunroom, and a full basement with a half bath. The fenced backyard provides plenty of outdoor space and includes a storage shed. This home has lots of color and personality, but if the current paint colors are not your style, the seller is offering a $1,500 painting allowance with an acceptable offer. Priced below other homes in the area, this is a great opportunity to add your personal touches and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunny Pointe Elementary School | Paul Kinder Middle School | Blue Springs High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $314,900 |
General Features
| Living Area | 1933 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding |
| Exclusions | garage door openers |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hidden Pointe |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Woods Chapel to Hidden Pointe to Hidden Pointe Ct |
| High School | Blue Springs |
| City | Blue Springs |
| Association Name | Hidden Pointe |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunny Pointe |
| Middle/Junior High School | Paul Kinder |
| Public Remarks | Welcome to Hidden Pointe! This 3-bedroom,2.5-bath home is located in the Blue Springs School District and offers a convenient location for commuters. Inside,you will find a comfortable layout,a brigh |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Finished,Inside Entrance |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1333 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (